Máy phát điện Cummins C1500D5P công suất liên tục 1500KVA, công suất dự phòng 1650KVA
Genset - 1200 KVA to 1500 KVA Specification/
Thông số máy phát điện Cummins C1250D5P/1250KVA và C1500D5P/1500kVA
Make: Cummins India
1000-1200 kWe, 1250-1500 kVA Prime
Standard scope Engine/ Phạm vi cung cấp động cơ tiêu chuẩn
Cummins® ‘K series’ direct injection, water cooled engine, 12 cylinder, 4 stroke, rated at 1500 RPM, conforming to ISO 3046 / BS 5514 has the following specifications:
- Cummins PT fuel pump
- Cummins heavy duty STC injectors
- Holset turbocharger, pulse tuned exhaust manifold, stainless steel exhaust flexible connections
- Radiator or heat exchanger, coolant inhibitor,
- Plate type lube oil cooler
- Outboard aftercoolers
- Full flow paper element filters – fuel, lube oil and by-pass
- Dry type replaceable paper element air cleaner with restriction indicator
- Flywheel housing & flywheel to suit single / double bearing alternator
- Holset flexible coupling for double bearing alternator
- Starting motor – Electric, battery charging alternator
- Cummins PowerCommand® microprocessor based genset controller
- First fill lube oil
Control panel: PowerCommand® PC 3.3/ Bảng điều khiển PowerCommand® PC 3.3
- AmpSentry – Includes integral AmpSentry protection, which
- provides a full range of alternator protection function which are
- matched to the alternator provided.
- Power management – Control function provides battery
- monitoring, testing and a smart starting control system.
- Advanced control methodology – Three phase sensing, FET
- based full wave rectified voltage regulation and a PWM output for
- stable operation with all load types.
- Communications interface – Control comes standard with
- PCCNet and Modbus interface.
- Regulation compliant – Prototype tested: UL, CSA and CE compliant.
- Service - InPower™ PC-based service tool available for
- detailed diagnostics, setup, data logging and fault simulation.
- Reliable design – For reliable operations in harsh environment.
- Multi-language support
- Independent of PC/ laptop for setting up
Operator panel features/ Tính năng bảng điều khiển
Operator panel features – The operator panel, in addition to
the alternator, displays the Utility/ AC Bus data.
Operator/ display functions: Chức năng vận hành / hiển thị
- 320 x 240 pixels graphic LED backlight LCD with bar graph for
- displaying electrical parameters
- Auto, manual, start, stop, fault reset and lamp test/panel lamp
- switches
- Alpha-numeric display with pushbuttons
- LED lamps indicating genset running, remote start, not in auto,
- common shutdown, common warning, manual run mode, auto
-
mode and stop
Paralleling control functions/ Chức năng điều khiển song song (hòa đồng bộ)
- Digital frequency synchronization and voltage matching
- Isochronous kW and kvar load sharing controls
- Droop kW and kvar control
- Sync check
- Extended paralleling (Peak Shave/Base Load)
- Digital power transfer control (AMF) provides load transfer
- operation in open or closed transition or soft (ramping) transfer mode
1250kVA - 1500kVA GENERATOR SET SPECIFICATIONS
|
||||||||||||||||||||||||||||||
Model | C1250D5P | C1500D5P | ||||||||||||||||||||||||||||
Prime Power/ Standby Power kVA | 1250/1375 | 1500/1650 | ||||||||||||||||||||||||||||
Output Voltage and Frequency | 380-415 Volts, 50 Hz | 380-415 Volts, 50 Hz | ||||||||||||||||||||||||||||
Power Factor | 0.8 (lag) | 0.8 (lag) | ||||||||||||||||||||||||||||
No. of phases | 3 phase | 3 phase | ||||||||||||||||||||||||||||
ENGINE SPECIFICATIONS/ THÔNG SỐ ĐỘNG CƠ
|
||||||||||||||||||||||||||||||
Make | Cummins | Cummins | ||||||||||||||||||||||||||||
Model | KTA 50 G3 | KTA 50 G8-I | ||||||||||||||||||||||||||||
No. of cylinders | 16 ‘Vee’ | 16 ‘Vee’ | ||||||||||||||||||||||||||||
Aspiration | Turbocharged-Aftercooled | Turbocharged-Aftercooled | ||||||||||||||||||||||||||||
Bore x Stroke | 159 mm x 159 mm | 159 mm x 159 mm | ||||||||||||||||||||||||||||
Displacement | 50.3 ltrs | 50.3 ltrs | ||||||||||||||||||||||||||||
Output - Prime | 1470 bhp (1097 kWm) | 1735 bhp (1294 kWm) | ||||||||||||||||||||||||||||
Fuel consumption @ 75% load with Radiator & Fan | 190.8 ltr/hr | 231 ltr/hr | ||||||||||||||||||||||||||||
Fuel consumption @ 100% load | 251.8 ltr/hr | 301.7 ltr/hr | ||||||||||||||||||||||||||||
Typical oil consumption @ 100% load | 0.3 ltr/hr | 0.35 ltr/hr | ||||||||||||||||||||||||||||
Total wet weight ( engine + radiator) | 6824 kg | 7205 kg | ||||||||||||||||||||||||||||
Length x Width x Height (engine) | 2978 x 2080 x 1780 mm | 2978 x 2080 x 1780 mm | ||||||||||||||||||||||||||||
Compression Ratio | 13.9 : 1 | 14.9:1 | ||||||||||||||||||||||||||||
Piston Speed | 7.95 m/s | 7.95 m/s | ||||||||||||||||||||||||||||
Governor / Class | Electronic / A1 | Electronic / A1 | ||||||||||||||||||||||||||||
Lubricating oil sytem capacity | 177 ltrs | 177 ltrs | ||||||||||||||||||||||||||||
Coolant capacity (engine + radiator) | 440 ltrs | 510 ltrs | ||||||||||||||||||||||||||||
Combustion air intake @ 100% load (+/- 5%) | 81.6 m3/min | 95.5 m3/min | ||||||||||||||||||||||||||||
Fan air flow across radiator | 27357 ltrs/sec | 28400 ltrs/sec | ||||||||||||||||||||||||||||
Exhaust Temperature | 529 oC | 481 oC | ||||||||||||||||||||||||||||
ALTERNATOR SPECIFICATIONS/ THÔNG SỐ ĐẦU PHÁT ĐIỆN
|
||||||||||||||||||||||||||||||
Make | Stamford | Stamford | ||||||||||||||||||||||||||||
Frame size / Model No. | HCK6Z | PI734C | ||||||||||||||||||||||||||||
Voltage Regulation | ± 0.50% | ± 0.50% | ||||||||||||||||||||||||||||
Insulation | Class H | Class H | ||||||||||||||||||||||||||||
Standard Enclosure | IP 23 | IP 23 | ||||||||||||||||||||||||||||
Winding Pitch | 2 / 3 Pitch | 2 / 3 Pitch | ||||||||||||||||||||||||||||
Stator Winding | Double layer lap | Double layer lap | ||||||||||||||||||||||||||||
Rotor | Dynamically balanced | Dynamically balanced | ||||||||||||||||||||||||||||
Wave form distortion |
No load < 1.8 %, non distorting balanced linear load < 5 % |
No load < 1.8 %, non distorting balanced linear load < 5 % |
||||||||||||||||||||||||||||
Telephone Interference Factor | Better than 50 | Better than 2% | ||||||||||||||||||||||||||||
Total Harmonic Factor | Better than 2% | Better than 2% | ||||||||||||||||||||||||||||
|
Tags: Máy phát điện Cummins 1500kVA, máy phát điện Cummins 1650KVA, Cummins CS1500D5P, Cummins Ấn Độ, Cummins KTA50G8-I, CS1500D5P, Cummins Ấn Độ chính hãng
Sản phẩm cùng loại (6)